<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monkeymartian</title>
	<atom:link href="http://andrew.monkeymartian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrew.monkeymartian.com</link>
	<description>two wheeled in york region, ontario, canada</description>
	<lastBuildDate>Wed, 03 Mar 2010 00:49:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>brookses&#8230;  my precious</title>
		<link>http://andrew.monkeymartian.com/2010/03/02/brookses-my-precious/</link>
		<comments>http://andrew.monkeymartian.com/2010/03/02/brookses-my-precious/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:49:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[day-to-day]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[Saddle]]></category>

		<guid isPermaLink="false">http://andrew.monkeymartian.com/?p=539</guid>
		<description><![CDATA[Via the Lazy Randonneur (and others), an illustrated article about the making of a Brooks saddle.
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 670px"><img title="Brooks" src="http://www.wired.com/images_blogs/gadgetlab/2010/02/dsc_6065.jpeg" alt="Brooks" width="660" height="442" /><p class="wp-caption-text">Brooks</p></div>
<p>Via the <a href="http://www.thelazyrandonneur.com/" target="_blank">Lazy Randonneur</a> (and others), <a href="http://www.wired.com/gadgetlab/2010/02/gallery-a-tour-inside-the-brooks-saddle-factory/all/1" target="_blank">an illustrated article about the making of a Brooks saddle.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.monkeymartian.com/2010/03/02/brookses-my-precious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ride report:  tour de greenbelt 2009, newmarket long route</title>
		<link>http://andrew.monkeymartian.com/2009/11/25/ride-report-tour-de-greenbelt-2009-newmarket-long-route/</link>
		<comments>http://andrew.monkeymartian.com/2009/11/25/ride-report-tour-de-greenbelt-2009-newmarket-long-route/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:18:18 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[day-to-day]]></category>

		<guid isPermaLink="false">http://andrew.monkeymartian.com/?p=529</guid>
		<description><![CDATA[* Note:  this post has been in the can for a while.  My schedule has been very busy and I haven&#8217;t been doing much riding at all.  Anyway, here&#8217;s the highlight of my cycling year.
-Andrew
 
After enjoying myself last year in the Tour de Greenbelt, I was really looking forward to the 2009 edition.  The Newmarket ride gave [...]]]></description>
			<content:encoded><![CDATA[<p><em>* Note:  this post has been in the can for a while.  My schedule has been very busy and I haven&#8217;t been doing much riding at all.  Anyway, here&#8217;s the highlight of my cycling year.</em></p>
<p><em>-Andrew</em></p>
<p> </p>
<p>After enjoying myself last year in the Tour de Greenbelt, I was really looking forward to the 2009 edition.  The Newmarket ride gave riders the choice of 25, 50 and 100km loops.  I signed up for the 100km route.</p>
<p>In the week leading up to the ride, I had been suffering from a cold.  I figured I would ride to the start as a kind of shakedown to see how I felt before deciding to carry through with the full 100km route.  I left the house with lots of  time to cycle  20km to the Newmarket Farmer&#8217;s Market, where the ride began.  The weather report called for rain in the afternoon, and cool temperatures.  I made sure to pack rain gear and some warm things to wear in my saddle bag. </p>
<p>Last year I rode with Bill, and I reconnected on Facebook with him several weeks before the ride.  On my way through Aurora, I bumped into Bill on his way to Newmarket.  He was in his truck.  I met him a few minutes later at the Farmer&#8217;s Market.  I was feeling pretty strong so I decided to make good on completing the 100km.  After some eats and cup of coffee, things got going with the obligatory warm-up, and then the whole group was off.</p>
<p>The first part of the ride was a bit chaotic, as all the riders need to funnel down a narrow MUP until Green Lane.  Still, once the riders got strung out a little bit it was nice to chat with Bill for a while.  The 100km group only shared a small section of the ride with the 50 and 25km folks.  When we got to Warden, a sign indicated that the long route riders were to turn north, so we did.  Bill and I were able to hook up with a group of riders and get a nice draft.  I&#8217;m normally a solo rider, so I stayed at the back.  The group was travelling just a little faster than I wanted to owing to me weakened state (or at least that&#8217;s what I told myself!), so I got dropped off the back a few times.  I didn&#8217;t really want to lose touch, so I upped the effort and reattached to the train. </p>
<p>The first rest stop was placed perfectly, about half way to the Briars.  Goodies like granola bars, apples and bagels were available, as well as gatorade and water.  Bill and I spent a few minutes there reloading, and then we were off west towards the lake.   The route followed the same streets of last year, and the stretch that follows the lake around the Briars is great.  There wasn&#8217;t too much wind coming off the lake this year, which was a welcome relief.</p>
<p> The second rest stop was at the Briars itself.   I ate a bagel, apple, granola bar and several cups of gatorade.  Bottles were refilled.  I think some folks were expecting the same BBQ setup as last year, or something a little more substantial to eat.  Some peanut butter (or even plain butter) for the bagels would have been welcome.  We chatted with a couple of a tandem  that seemed to be having a great time.  They were friendly and answered all my questions about operating such a bicycle.  We also met Rebecca, a newcomer to the Toronto area.  We took a longer break here and then we were off.</p>
<p> </p>
<p>The route followed the lake around to Sibbald&#8217;s point, and then went south.  A traverese east brought us to Kennedy Road.  The route was a good one, by and large.  The signage didn&#8217;t seem to be quite as good as last year, particularly on the return leg.  I don&#8217;t know if the signs had been maliciously removed or not placed there at all.  I had my map/cue sheet on my handlebars, and Bill had a GPS unit, so finding our way wasn&#8217;t very difficult.  The roads selected were mostly quiet traffic wise and a pleasure to pedal.  The only really unpleasant stretch was southbound on Kennedy Road.  The road surface had recently been chip sealed, and it was uncomfortable to ride on.  The addition of a strong headwind made it a little worse.  By this time I was feeling the effects of being sick the previous week.  Bill was a machine and pulled most of the way back.  We also hooked up with Rebecca again and climbed up one pretty steep hill at Kennedy and Harold Road.</p>
<p>The third rest stop was located about 10 km from end of the ride.  This meant a stretch of about 40 km from the previous rest stop.  I found this to be a little long, as I nearly ran out of water (I was nursing my last bottle for a while), and my back teeth were floating, necessetating a quick pit stop in the bushes before we got there.  My riding partners had lots of water, so I don&#8217;t think I would have dried out had I run out (I guess I drink more water than most?). </p>
<p>A quick spin on some busy streets brought us back to the Tom Taylor trail, and then back to the Farmer&#8217;s Market where a BBQ was waiting for us.  Hamburgers, hot dogs, fresh local corn and gallons of gatorade were welcomed.  After chatting with Bill and Rebecca for a while, I headed off to visit a friend who lives around the corner from the Market.  My reward for a long day in the saddle was a couple of well deserved cold beers.  Thanks Phil &amp; Lisa!</p>
<p>The route map was all on one sheet, which was easier to handle than the multiples sheets used last year.  I would have prefered the cue sheet side to be formatted in a similar way to a Randonneur&#8217;s Ontario sheet, showing direction, turns and distance.  This would have allowed me to know exactly where the final rest stop was (assuming of course the location had been determined.  I know that finding someone that will let you use their front yard as a rest stop could be a challenge).  The Excellent, friendly volunteers at the registration area and at the rest stops made the ride logistics smooth.  Good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.monkeymartian.com/2009/11/25/ride-report-tour-de-greenbelt-2009-newmarket-long-route/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>stratus</title>
		<link>http://andrew.monkeymartian.com/2009/08/30/stratus/</link>
		<comments>http://andrew.monkeymartian.com/2009/08/30/stratus/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:07:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[day-to-day]]></category>
		<category><![CDATA[rides]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[york region]]></category>

		<guid isPermaLink="false">http://andrew.monkeymartian.com/?p=518</guid>
		<description><![CDATA[I had a foggy, misty ride up Bayview early yesterday morning.  I planned on riding further to help prep for the Tour de Greenbelt, but the fog got thicker as I went. I climbed the hill on Bayview and turned around.  The water droplets condensed on the fibres of my wool jersey and eyebrows.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I had a foggy, misty ride up Bayview early yesterday morning.  I planned on riding further to help prep for the <a href="http://www.tourdegreenbelt.ca/" target="_blank">Tour de Greenbelt</a>, but the fog got thicker as I went. I climbed the hill on Bayview and turned around.  The water droplets condensed on the fibres of my wool jersey and eyebrows.  I cut the ride short when it became apparent that visibility was getting worse.</p>

<a href='http://andrew.monkeymartian.com/2009/08/30/stratus/fog0001/' title='fog0001'><img width="150" height="150" src="http://andrew.monkeymartian.com/wp-content/uploads/2009/08/fog0001-150x150.jpg" class="attachment-thumbnail" alt="Morning status on Bayview" title="fog0001" /></a>
<a href='http://andrew.monkeymartian.com/2009/08/30/stratus/fog0002/' title='fog0002'><img width="150" height="150" src="http://andrew.monkeymartian.com/wp-content/uploads/2009/08/fog0002-150x150.jpg" class="attachment-thumbnail" alt="Slappy McTastic with condensed clouds on his brows &amp; jersey" title="fog0002" /></a>

]]></content:encoded>
			<wfw:commentRss>http://andrew.monkeymartian.com/2009/08/30/stratus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lost something?  i found it!</title>
		<link>http://andrew.monkeymartian.com/2009/08/28/lost-something-i-found-it/</link>
		<comments>http://andrew.monkeymartian.com/2009/08/28/lost-something-i-found-it/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:44:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[day-to-day]]></category>
		<category><![CDATA[16th]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[leslie]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[york region]]></category>

		<guid isPermaLink="false">http://andrew.monkeymartian.com/?p=514</guid>
		<description><![CDATA[Missing something?  On my ride home today I found a still blinking LED tail light on the sidewalk in the Leslie &#38; 16th area of Richmond Hill.  If you think it&#8217;s yours, drop me some email.  andrew [at] monkeymartian [dot] com.  I hope you made it home okay, it was pretty overcast this evening.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrew.monkeymartian.com/wp-content/uploads/2009/08/IMG_1322-1024.JPG"><img class="alignleft size-thumbnail wp-image-515" title="IMG_1322-1024" src="http://andrew.monkeymartian.com/wp-content/uploads/2009/08/IMG_1322-1024-150x150.jpg" alt="IMG_1322-1024" width="150" height="150" /></a>Missing something?  On my ride home today I found a still blinking LED tail light on the sidewalk in the Leslie &amp; 16th area of Richmond Hill.  If you think it&#8217;s yours, drop me some email.  andrew [at] monkeymartian [dot] com.  I hope you made it home okay, it was pretty overcast this evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.monkeymartian.com/2009/08/28/lost-something-i-found-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>atlantis lost?</title>
		<link>http://andrew.monkeymartian.com/2009/08/23/atlantis-lost/</link>
		<comments>http://andrew.monkeymartian.com/2009/08/23/atlantis-lost/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:19:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[day-to-day]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[bike geekery]]></category>
		<category><![CDATA[rivendell]]></category>

		<guid isPermaLink="false">http://andrew.monkeymartian.com/?p=508</guid>
		<description><![CDATA[I saw via bikelovejones that Rivendell is discontinuing the venerable built-in-Japan Atlantis framesets.  Photos of this bike re-ignited my interest in cycling, and gave me a whole new appreciation of classic steel lugged bikes.  In 2005 I purchased a Rivendell Romulus that uses cantilever brakes instead of sidepulls (hence it&#8217;s known as a Canti-Rom).  I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rivbike.com/images/products/full/0000/1043/HB_ATL.jpg"><img class="alignleft" src="http://www.rivbike.com/images/products/full/0000/1043/HB_ATL.jpg" alt="" width="303" height="456" /></a>I saw via <a href="http://bikelovejones.livejournal.com/" target="_blank">bikelovejones</a> that <a href="http://www.rivbike.com/" target="_blank">Rivendell</a> is <a href="http://www.rivbike.com/blogs/news_post/148" target="_blank">discontinuing</a> the venerable built-in-Japan Atlantis framesets.  Photos of this bike re-ignited my interest in cycling, and gave me a whole new appreciation of classic steel lugged bikes.  In 2005 I purchased a Rivendell Romulus that uses cantilever brakes instead of sidepulls (hence it&#8217;s known as a Canti-Rom).  I bought the bike as a present for myself for finishing my Masters degree, and because the Canti-Rom was a bit of an accident, it was a smoking deal.  However, the lure of the Atlantis has remained with me.  The frameset price has increased over  the years to the point where custom prices for touring machines/all rounders are looking reasonable (exactly the reason why Riv is talking about discontinuing the frame).  Now I&#8217;m torn:  get one of the last Toyo-built bikes or save the money for another project? I&#8217;ve been thinking more and more about mountain biking, and I&#8217;ve been waiting for MEC to open their bike shop to see what they offer.  Buying a $2000 plus frame would mean I would not be able to build it up for a while, and it would preclude me from other toys.  Hmm&#8230;</p>
<p>Grant&#8217;s article mentions that Riv might have the Atlantis manufactured in Taiwan, but they&#8217;ve had a great relationship with the Toyo shop in Japan.  Either way, it&#8217;s the end of an era.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.monkeymartian.com/2009/08/23/atlantis-lost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>some new links</title>
		<link>http://andrew.monkeymartian.com/2009/08/20/some-new-links/</link>
		<comments>http://andrew.monkeymartian.com/2009/08/20/some-new-links/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:36:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[day-to-day]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://andrew.monkeymartian.com/?p=505</guid>
		<description><![CDATA[Well, we&#8217;re back from vacation from Bon Echo.  This was our second trip there, since 2007  and it didn&#8217;t dissapoint for car camping.  We still don&#8217;t have the means to transport our camping gear and bikes, so I had a little vacation from riding, too.  It&#8217;s nice to be home and back on the bike!  I&#8217;m still itching [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we&#8217;re back from vacation from Bon Echo.  This was our second trip there, <a href="http://andrew.monkeymartian.com/2007/08/07/is-it-august-already-sheesh/" target="_self">since 2007</a>  and it didn&#8217;t dissapoint for car camping.  We still don&#8217;t have the means to transport our camping gear and bikes, so I had a little vacation from riding, too.  It&#8217;s nice to be home and back on the bike!  I&#8217;m still itching to get a backcountry type trip in however.  I&#8217;m trying to convince the family that a long weekend canone trip into the interior there would be a Good Thing.  We&#8217;ll see.</p>
<p>I added a link to <a href="http://rantwick.blogspot.com/" target="_blank">R A N T W I C K</a>,  a bike blogger in London ON.  Check out the latest post on goofy bike lanes around UWO.  For your reading pleasure, I&#8217;ve also added a link to <a href="http://urban-crawl.blogspot.com/" target="_self">Urban-Crawl</a>. There is a very interesting post regarding cycling, kids and parenting.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.monkeymartian.com/2009/08/20/some-new-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>update on railway crossings</title>
		<link>http://andrew.monkeymartian.com/2009/07/27/update-on-railway-crossings/</link>
		<comments>http://andrew.monkeymartian.com/2009/07/27/update-on-railway-crossings/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:03:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[day-to-day]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://andrew.monkeymartian.com/?p=503</guid>
		<description><![CDATA[As an update to the post &#8220;public service announcement,&#8221; I&#8217;m pleased to report that the work at the level crossings of the railway between Yonge &#38; Bayview are complete.  Crosby, Centre and Weldrick have new, smooth pavement.  I&#8217;m particularly pleased that the rubber mats have been removed from the Weldrick crossing and replaced with ashphalt.  The [...]]]></description>
			<content:encoded><![CDATA[<p>As an update to the post &#8220;<a href="http://andrew.monkeymartian.com/2009/07/08/public-service-announcement/">public service announcement</a>,&#8221; I&#8217;m pleased to report that the work at the level crossings of the railway between Yonge &amp; Bayview are complete.  Crosby, Centre and Weldrick have new, smooth pavement.  I&#8217;m particularly pleased that the rubber mats have been removed from the Weldrick crossing and replaced with ashphalt.  The old mats were buckled up an peeling in places, and were no fun to ride over when wet.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.monkeymartian.com/2009/07/27/update-on-railway-crossings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it&#8217;s official, i&#8217;m a bike commuter</title>
		<link>http://andrew.monkeymartian.com/2009/07/24/its-official-im-a-bike-commuter/</link>
		<comments>http://andrew.monkeymartian.com/2009/07/24/its-official-im-a-bike-commuter/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:52:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[day-to-day]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[errand]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://andrew.monkeymartian.com/?p=489</guid>
		<description><![CDATA[I&#8217;ve been keeping a log of the rides that I&#8217;ve done this year mostly for a lark.  I&#8217;ve learned a couple of things: 

I&#8217;m a bike commuter.
I don&#8217;t ride as much as I thought I did.
I don&#8217;t use my bike for many errands.

The first is no surprise, but the second is a little.  My friends and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been keeping a log of the rides that I&#8217;ve done this year mostly for a lark.  I&#8217;ve learned a couple of things: </p>
<ol>
<li>I&#8217;m a bike commuter.</li>
<li>I don&#8217;t ride as much as I thought I did.</li>
<li>I don&#8217;t use my bike for many errands.</li>
</ol>
<p>The first is no surprise, but the second is a little.  My friends and family figure that I ride &#8220;lots&#8221; just because I ride to work most days.  I don&#8217;t ride for very many errands either.  It&#8217;s mostly because it&#8217;s hard to lock up your bike somewhere in suburbia, and because it&#8217;s tough to haul kids &amp; stuff like groceries, even with a trailer.<a rel="attachment wp-att-490" href="http://andrew.monkeymartian.com/2009/07/24/its-official-im-a-bike-commuter/rtype/"><img class="alignleft size-thumbnail wp-image-490" title="rtype" src="http://andrew.monkeymartian.com/wp-content/uploads/2009/07/rtype-150x150.jpg" alt="rtype" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.monkeymartian.com/2009/07/24/its-official-im-a-bike-commuter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>attention to detail</title>
		<link>http://andrew.monkeymartian.com/2009/07/09/attention-to-detail/</link>
		<comments>http://andrew.monkeymartian.com/2009/07/09/attention-to-detail/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:11:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[bike geekery]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://andrew.monkeymartian.com/?p=482</guid>
		<description><![CDATA[For those of you that like classic bikes, have a look at Adam Hammond&#8217;s blog Two Serious Bikes.  He&#8217;s got quite the eye for classic bicycle styles and interesting parts.  I like bikes (duh) and classic looking bikes, but this guy is really quite picky and knows his stuff.  I&#8217;m happy if I can get parts [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that like classic bikes, have a look at Adam Hammond&#8217;s blog <a href="http://twoseriousbikes.blogspot.com/" target="_blank">Two Serious Bikes</a>.  He&#8217;s got quite the eye for classic bicycle styles and interesting parts.  I like bikes (duh) and classic looking bikes, but this guy is really quite picky and knows his stuff.  I&#8217;m happy if I can get parts like deraileurs that are silver in colour.  Adam has to remove the anodization from parts and then laboriously bring the finish to a high polish to be happy.  That&#8217;s attention to detail.  If you drill down through his past posts, you can see that he has even built his own frame.  While sometimes I think he might be too serious (hah, pun intended!), there is some interesting stuff to be learned.</p>
<p>I&#8217;m looking forward to seeing photos of his new steed.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.monkeymartian.com/2009/07/09/attention-to-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>public service announcement</title>
		<link>http://andrew.monkeymartian.com/2009/07/08/public-service-announcement/</link>
		<comments>http://andrew.monkeymartian.com/2009/07/08/public-service-announcement/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:04:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[region of york]]></category>

		<guid isPermaLink="false">http://andrew.monkeymartian.com/?p=480</guid>
		<description><![CDATA[A little sign told me that Weldrick Road East will be closed at the CNR level crossing from July 20-24.  Weldrick is great to use to get between Bathurst/Yonge/Bayview/Spadina in order to avoid the super busy arterials.
For a detour, I will be going a little north to take Crosby eastbound over to Spadina.  Please note that [...]]]></description>
			<content:encoded><![CDATA[<p>A little sign told me that Weldrick Road East will be closed at the CNR level crossing from July 20-24.  Weldrick is great to use to get between Bathurst/Yonge/Bayview/Spadina in order to avoid the super busy arterials.</p>
<p>For a detour, I will be going a little north to take Crosby eastbound over to Spadina.  Please note that there is no through traffic on Spadina southbound from Major Mac during rush hours.  No problem, just hop off your bike and use  the pedestrian crossing!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.monkeymartian.com/2009/07/08/public-service-announcement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
